產(chǎn)品型號(hào) | ZT11A-H4F | 顏色 | 本色 |
測(cè)試項(xiàng)目 | 檢測(cè)標(biāo)準(zhǔn) | 單位 | 數(shù)據(jù) |
密度 | ISO 1183 | g/cm3 | 1.05 |
拉伸強(qiáng)度 | ISO 527 | MPa | 25 |
斷裂伸長(zhǎng)率 Elongation at Break | ISO 527 | % | 50 |
彎曲強(qiáng)度 | ISO 178 | MPa | 32 |
彎曲模量 | ISO 178 | MPa | 2100 |
IZOD缺口沖擊強(qiáng)度 IZOD Notched Impact Strength | ISO 180 | kJ/㎡ | 7.5 |
-20℃/6H缺口沖擊強(qiáng)度 -20℃/6H Notched Impact Strength | ISO 180 | kJ/㎡ | -- |
熱變形溫度 | ISO 75 | ℃ | 120 |
熔融指數(shù) | ISO 1133 | g/10min | 19.6 |
備注: 以上數(shù)據(jù)為實(shí)驗(yàn)典型值,僅供參考,不作質(zhì)保承諾.
04-13
PVC Engineering Plastics: how PVC plastic pipes are formed
The forming process of PVC plastic pipes should start from the raw materials of PVC plastic granules, which can be divided into soft PVC and hard PVC according to the added amount of stabilizer, plast
11-12
What is the filling property of Jiangmen engineering plastics
What is the filling property of Jiangmen engineering plasticsIn recent years, PC modified plastics have developed rapidly in China, and its industrial system is gradually established and improved. Th